Mon, 12/2/24 to Sun, 12/8/24Week 1 |
Saturday, December 7, 2024 |
3/4 Boys Gold |
10:30 am | Dunbarton Manning | 7L | vs. | Outing Club Webber | 34W | Dunbarton Elementary School |
10:30 am | Henniker Delorme | 11L | vs. | Londonderry Gilbert | 31W | Henniker Community School |
12:00 pm | Suncook Vasconcellos | 24W | vs. | Hopkinton Noyes | 12L | Suncook - Three Rivers School |
2:00 pm | Weare Bryan Stockhaus | 8L | vs. | Antrim Bacon | 28W | Weare Center Woods School |
3:00 pm | Bow Bagley | 17W | vs. | New Boston Nix | 12L | Bow Elementary School |
3/4 Boys Silver |
11:30 am | Dunbarton Syverson | 23W | vs. | Hopkinton Smith | 15L | Dunbarton Elementary School |
12:00 pm | Hillsboro Johansen | 12W | vs. | Weare Goulet | 10L | Hillsboro Elementary School |
1:00 pm | Bow Nelson | 23L | vs. | Outing Club Garcia | 35W | Bow Elementary School |
1:00 pm | Suncook Musto | 6L | vs. | Henniker Tompkins | 24W | Suncook - Three Rivers School |
3:00 pm | Weare Hagman | 22L | vs. | Outing Club Spear | 26W | Weare Center Woods School |
3/4 Boys Bronze |
10:00 am | Hopkinton Swett | 13T | vs. | Hillsboro Hudson | 13T | Hopkinton High School |
11:00 am | New Boston Benevides | 13W | vs. | Outing Club Mooney | 12L | New Boston Central School |
12:15 pm | New Boston Hobi | 5L | vs. | Suncook Barker | 32W | New Boston Central School |
1:00 pm | Hillsboro Dillon | 18W | vs. | St. John's Albee | 12L | Hillsboro Elementary School |
2:00 pm | Bow Blake | 22W | vs. | Chichester Buzinski | 4L | Bow Elementary School |
3/4 Girls Gold |
8:00 am | St. Catherine Larkin | 10L | vs. | Outing Club Smith 3/4G | 12W | St. Catherine of Siena School |
11:00 am | Suncook Hamilton | 7L | vs. | St. Catherine Celestine | 18W | Suncook - Three Rivers School |
12:30 pm | Londonderry Tebbetts | 11W | vs. | Outing Club Ahearn | 4L | Dunbarton Elementary School |
3/4 Girls Silver |
9:00 am | Hopkinton Lovell | 10L | vs. | Hopkinton Zajaceskowski | 16W | Hopkinton High School |
10:00 am | Hillsboro Grimes | 28W | vs. | Outing Club Therrien | 16L | Hillsboro Elementary School |
11:00 am | Hillsboro Montplaisir 3/4G | 17W | vs. | Bow Roberge | 9L | Hillsboro Elementary School |
3/4 Girls Bronze |
8:30 am | Antrim Pillsbury | 10W | vs. | Londonderry Moran | 8L | Antrim Town Gym |
9:30 am | Henniker Elguero | 12W | vs. | Londonderry Bergeron | 0L | Henniker Community School |
11:00 am | Bow Cloutier | 18W | vs. | Londonderry Bice | 10L | Bow Elementary School |
12:00 pm | Bow Duval | 8L | vs. | Chichester Hussey | 10W | Bow Elementary School |
1:00 pm | Weare Bill Stockhaus | 12W | vs. | Weare McKillop | 6L | Weare Center Woods School |
5/6 Girls |
12:15 pm | Hopkinton Johnson | 25W | vs. | New Boston Seugling | 11L | Hopkinton High School |
12:45 pm | Henniker Brown | 24W | vs. | Londonderry O'Shea | 4L | Henniker Community School |
1:30 pm | Hopkinton Ober | 30W | vs. | Henniker Hammond | 5L | Hopkinton High School |
Gold |
11:00 am | Hopkinton Palizzolo | 12L | vs. | Outing Club Smith 5/6G | 28W | Hopkinton High School |
11:00 am | Weare Rousseau | 15L | vs. | Suncook Blanco | 25W | Weare Middle School |
Silver |
8:30 am | Weare Fairhurst | 21W | vs. | Londonderry Pallotta | 14L | Weare Middle School |
9:00 am | Hillsboro Gelinas 5/6G | 22W | vs. | Bow Pugliese | 15L | Hillsboro Middle School |
Bronze |
12:00 pm | Bow Pietrangelo | 14L | vs. | Outing Club Hadley | 20W | Bow Memorial School |
1:30 pm | Dunbarton Lajoie | 25W | vs. | Hillsboro Morin | 7L | Dunbarton Elementary School |
1:30 pm | New Boston Turcott | 22L | vs. | Outing Club Cummings | 30W | New Boston Central School |
5/6 Boys |
11:30 am | Hillsboro Drew | 4L | vs. | Outing Club Guimond | 28W | Hillsboro Middle School |
2:00 pm | Suncook Shackford | 30W | vs. | St. John's Hayes 5/6B | 14L | Suncook - Three Rivers School |
2:45 pm | Hopkinton Leflem | 41W | vs. | Bow Monahan | 10L | Hopkinton High School |
4:00 pm | Hopkinton Marchand | 20L | vs. | Outing Club Stone | 41W | Hopkinton High School |
Gold |
2:00 pm | Henniker Carson | 37W | vs. | Suncook Aquizap | 11L | Henniker Community School |
4:00 pm | New Boston Gaudet | 34W | vs. | Bow Grillo | 29L | New Boston Central School |
Silver |
9:30 am | Antrim Wright | 10L | vs. | Dunbarton Saunders | 33W | Antrim Town Gym |
1:30 pm | Weare Tsepas | 21L | vs. | Hopkinton Delude | 44W | Weare Middle School |
2:45 pm | Dunbarton Rogers | 41W | vs. | Bow Pierce | 39L | Dunbarton Elementary School |
2:45 pm | New Boston Boucher | 44W | vs. | Suncook Ryan | 23L | New Boston Central School |
Bronze |
9:45 am | Weare Sizemore | 8L | vs. | Outing Club Fucarile | 32W | Weare Middle School |
10:15 am | Hillsboro Duval | 20W | vs. | Outing Club Pollard | 19L | Hillsboro Middle School |
11:45 am | Chichester Cipriano | 28W | vs. | Henniker Connor | 12L | Chichester Central |
2:45 pm | Weare Coruth | 14L | vs. | New Boston Koeppel | 39W | Weare Middle School |
7/8 Girls |
Gold |
—:— — | Suncook Plourde | | vs. | BYE | | |
11:30 am | Henniker Korbet | 19L | vs. | Hillsboro Gelinas 7/8G | 20W | Henniker Community School |
5:00 pm | Bow Corkum | 29L | vs. | St. John's Hayes 7/8G | 31W | Bow Memorial School |
Silver |
9:00 am | MVMS Cutter | 34W | vs. | Henniker Center | 6L | Merrimack Valley Middle School |
1:15 pm | Bow Johnson | 23L | vs. | Holy Family Koehler | 28W | Bow Memorial School |
3:30 pm | ICB Hamlin | 32W | vs. | Londonderry Croteau | 29L | Boscawen Elementary School |
6:30 pm | Hopkinton Murdough | 36W | vs. | Londonderry Robinson | 20L | Hopkinton High School |
7/8 Boys |
12:15 pm | Weare O'Donnell | 35L | vs. | Henniker Decew | 55W | Weare Middle School |
12:45 pm | Hillsboro Montplaisir 7/8B | 46W | vs. | Bow Greene | 29L | Hillsboro Middle School |
5:15 pm | Hopkinton Santini | 49W | vs. | Hillsboro Leblanc | 34L | Hopkinton High School |
Gold |
3:15 pm | Suncook Moore | 37L | vs. | Hopkinton Allen | 62W | Suncook - Three Rivers School |
Silver |
2:00 pm | Hillsboro Hoefs | 28L | vs. | Suncook Micucci | 36W | Hillsboro Middle School |
3:45 pm | Bow White | 22L | vs. | St. John's Hayes 7/8B | 44W | Bow Memorial School |
Bronze |
2:30 pm | Bow Lindquist | 18L | vs. | Henniker Rouille | 29W | Bow Memorial School |
Mon, 12/9/24 to Sun, 12/15/24Week 2 |
Saturday, December 14, 2024 |
3/4 Boys Gold |
9:00 am | Antrim Bacon | 14L | vs. | Outing Club Webber | 24W | Antrim Town Gym |
9:00 am | Hopkinton Noyes | 20W | vs. | New Boston Nix | 10L | Hopkinton High School |
12:15 pm | Suncook Vasconcellos | 22W | vs. | Dunbarton Manning | 14L | Suncook - Three Rivers School |
3:30 pm | Londonderry Gilbert | 31W | vs. | Bow Bagley | 2L | North Elementary School |
4:00 pm | Weare Bryan Stockhaus | 18L | vs. | Henniker Delorme | 29W | Weare Center Woods School |
3/4 Boys Silver |
10:00 am | Hopkinton Smith | 8W | vs. | Suncook Musto | 4L | Hopkinton High School |
10:00 am | Outing Club Garcia | 26W | vs. | Dunbarton Syverson | 18L | The Outing Club School |
10:30 am | Henniker Tompkins | 25W | vs. | Outing Club Spear | 20L | Henniker Community School |
2:00 pm | Weare Goulet | 12L | vs. | Bow Nelson | 24W | Weare Center Woods School |
3:00 pm | Weare Hagman | 29W | vs. | Hillsboro Johansen | 6L | Weare Center Woods School |
3/4 Boys Bronze |
11:00 am | New Boston Benevides | 26W | vs. | Suncook Barker | 24L | New Boston Central School |
11:00 am | Outing Club Mooney | 6L | vs. | St. John's Albee | 20W | The Outing Club School |
12:00 pm | Hillsboro Dillon | 22W | vs. | Bow Blake | 17L | Hillsboro Elementary School |
1:00 pm | Hillsboro Hudson | 22W | vs. | New Boston Hobi | 6L | Hillsboro Elementary School |
1:15 pm | Hopkinton Swett | 22W | vs. | Chichester Buzinski | 4L | Hopkinton High School |
3/4 Girls Gold |
8:00 am | Outing Club Ahearn | 18W | vs. | St. Catherine Larkin | 14L | The Outing Club School |
9:00 am | Outing Club Smith 3/4G | 10W | vs. | St. Catherine Celestine | 4L | The Outing Club School |
3/4 Girls Silver |
9:30 am | Bow Roberge | 12L | vs. | Outing Club Therrien | 16W | Bow Elementary School |
10:00 am | Hillsboro Grimes | 33W | vs. | Hopkinton Zajaceskowski | 14L | Hillsboro Elementary School |
11:00 am | Hillsboro Montplaisir 3/4G | 8L | vs. | Hopkinton Lovell | 14W | Hillsboro Elementary School |
3/4 Girls Bronze |
9:30 am | Henniker Elguero | 2L | vs. | Chichester Hussey | 10W | Henniker Community School |
11:00 am | Londonderry Moran | 16W | vs. | Londonderry Bergeron | 10L | North Elementary School |
12:00 pm | Bow Cloutier | 27W | vs. | Antrim Pillsbury | 14L | Bow Elementary School |
12:00 pm | Londonderry Bice | 8W | vs. | Weare Bill Stockhaus | 5L | North Elementary School |
1:00 pm | Weare McKillop | 16W | vs. | Bow Duval | 12L | Weare Center Woods School |
5/6 Girls |
8:30 am | Weare Rousseau | 36W | vs. | New Boston Seugling | 20L | Weare Middle School |
9:00 am | Hillsboro Gelinas 5/6G | 7L | vs. | Hopkinton Ober | 25W | Hillsboro Middle School |
12:00 pm | Outing Club Smith 5/6G | 36W | vs. | Londonderry O'Shea | 4L | The Outing Club School |
1:00 pm | Londonderry Pallotta | 8L | vs. | Franklin Harvey | 25W | North Elementary School |
Gold |
12:00 pm | Hopkinton Palizzolo | 29W | vs. | Hopkinton Johnson | 21L | Hopkinton High School |
2:45 pm | Suncook Blanco | 40W | vs. | Henniker Brown | 21L | Suncook - Three Rivers School |
Silver |
9:45 am | Weare Fairhurst | 22W | vs. | Henniker Hammond | 16L | Weare Middle School |
12:00 pm | Bow Pugliese | 20W | vs. | Chichester Lane | 15L | Bow Memorial School |
Bronze |
11:30 am | Hillsboro Morin | 34W | vs. | Outing Club Hadley | 13L | Hillsboro Middle School |
1:15 pm | Outing Club Cummings | 16L | vs. | Dunbarton Lajoie | 34W | The Outing Club School |
1:30 pm | New Boston Turcott | 16L | vs. | Bow Pietrangelo | 20W | New Boston Central School |
5/6 Boys |
11:00 am | Hopkinton Marchand | 33W | vs. | St. John's Hayes 5/6B | 13L | Hopkinton High School |
11:00 am | Weare Coruth | 17L | vs. | Outing Club Guimond | 36W | Weare Middle School |
2:30 pm | Outing Club Stone | 44W | vs. | Dunbarton Saunders | 26L | The Outing Club School |
3:45 pm | Bow Grillo | 43W | vs. | Bow Monahan | 7L | Bow Memorial School |
Gold |
11:30 am | Henniker Carson | 25W | vs. | Hopkinton Leflem | 20L | Henniker Community School |
Silver |
10:15 am | Antrim Wright | 20L | vs. | Suncook Shackford | 32W | Antrim Town Gym |
12:15 pm | New Boston Boucher | 37W | vs. | Bow Pierce | 36L | New Boston Central School |
1:30 pm | Suncook Ryan | 34L | vs. | Hopkinton Delude | 38W | Suncook - Three Rivers School |
1:30 pm | Weare Tsepas | 40W | vs. | Dunbarton Rogers | 24L | Weare Middle School |
Bronze |
10:15 am | Hillsboro Drew | 15L | vs. | Chichester Cipriano | 32W | Hillsboro Middle School |
12:15 pm | Weare Sizemore | 14L | vs. | New Boston Koeppel | 27W | Weare Middle School |
12:45 pm | Henniker Connor | 22L | vs. | Outing Club Pollard | 24W | Henniker Community School |
12:45 pm | Hillsboro Duval | 17L | vs. | Outing Club Fucarile | 26W | Hillsboro Middle School |
7/8 Girls |
Gold |
—:— — | Henniker Korbet | | vs. | BYE | | |
11:00 am | Suncook Plourde | 30W | vs. | Hillsboro Gelinas 7/8G | 8L | Suncook - Three Rivers School |
1:15 pm | Bow Corkum | 30W | vs. | St. John's Hayes 7/8G | 23L | Bow Memorial School |
Silver |
9:00 am | MVMS Cutter | 28L | vs. | Bow Johnson | 31W | Merrimack Valley Middle School |
2:15 pm | Londonderry Robinson | 14W | vs. | Henniker Center | 10L | North Elementary School |
2:30 pm | Hopkinton Murdough | 38W | vs. | Londonderry Croteau | 26L | Hopkinton High School |
3:30 pm | ICB Hamlin | 14L | vs. | Holy Family Koehler | 19W | Boscawen Elementary School |
7/8 Boys |
2:45 pm | Weare O'Donnell | 10L | vs. | Hillsboro Montplaisir 7/8B | 40W | Weare Middle School |
3:15 pm | Henniker Rouille | 25L | vs. | Newfound Coburn | 37W | Henniker Community School |
3:45 pm | Hopkinton Allen | 52W | vs. | Bow Greene | 34L | Hopkinton High School |
5:00 pm | Bow White | 44W | vs. | Hillsboro Leblanc | 43L | Bow Memorial School |
Gold |
2:00 pm | Henniker Decew | 42W | vs. | Suncook Moore | 31L | Henniker Community School |
Silver |
4:00 pm | Suncook Micucci | 43W | vs. | St. John's Hayes 7/8B | 23L | Suncook - Three Rivers School |
5:00 pm | Hopkinton Santini | 50L | vs. | Hillsboro Hoefs | 56W | Hopkinton High School |
Bronze |
10:30 am | MVMS Harrington | 48W | vs. | ICB Keown | 30L | Merrimack Valley Middle School |
2:30 pm | Bow Lindquist | 22L | vs. | Franklin 7/8B | 39W | Bow Memorial School |
Sunday, December 15, 2024 |
3/4 Girls Gold |
4:30 pm | Londonderry Tebbetts | 14L | vs. | Suncook Hamilton | 16W | Matthew Thorton Elementary School |
Mon, 12/16/24 to Sun, 12/22/24Week 3 |
Saturday, December 21, 2024 |
5/6 Boys |
Gold |
12:30 pm | New Boston Gaudet | 51W | vs. | Suncook Aquizap | 30L | New Boston Central School |
7/8 Boys |
Bronze |
10:30 am | MVMS Harrington | 36L | vs. | Franklin 7/8B | 59W | Merrimack Valley Middle School |
Mon, 12/30/24 to Sun, 1/5/25Week 4 |
Saturday, January 4, 2025 |
3/4 Boys Gold |
9:00 am | Antrim Bacon | 22W | vs. | Suncook Vasconcellos | 19L | Antrim Town Gym |
1:30 pm | New Boston Nix | 14L | vs. | Dunbarton Manning | 20W | New Boston Central School |
2:00 pm | Bow Bagley | 14L | vs. | Hopkinton Noyes | 31W | Bow Elementary School |
2:00 pm | Weare Bryan Stockhaus | 6L | vs. | Londonderry Gilbert | 14W | Weare Center Woods School |
3:30 pm | Henniker Delorme | 13L | vs. | Outing Club Webber | 34W | Henniker Community School |
3/4 Boys Silver |
10:00 am | Hopkinton Smith | 14L | vs. | Outing Club Spear | 22W | Hopkinton High School |
10:30 am | Dunbarton Syverson | 25W | vs. | Suncook Musto | 1L | Dunbarton Elementary School |
11:00 am | Hillsboro Johansen | 16L | vs. | Henniker Tompkins | 17W | Hillsboro Elementary School |
4:00 pm | Bow Nelson | 3L | vs. | Weare Hagman | 28W | Bow Elementary School |
4:00 pm | Weare Goulet | 6L | vs. | Outing Club Garcia | 28W | Weare Center Woods School |
3/4 Boys Bronze |
11:00 am | New Boston Benevides | 17W | vs. | Hillsboro Hudson | 12L | New Boston Central School |
12:15 pm | New Boston Hobi | 21W | vs. | Chichester Buzinski | 6L | New Boston Central School |
1:00 pm | Hillsboro Dillon | 18L | vs. | Hopkinton Swett | 25W | Hillsboro Elementary School |
2:00 pm | Outing Club Mooney | 13L | vs. | Suncook Barker | 27W | The Outing Club School |
3:00 pm | Bow Blake | 7L | vs. | St. John's Albee | 24W | Bow Elementary School |
3/4 Girls Gold |
8:00 am | St. Catherine Larkin | 12W | vs. | St. Catherine Celestine | 9L | St. Catherine of Siena School |
12:00 pm | Outing Club Ahearn | 18L | vs. | Suncook Hamilton | 25W | The Outing Club School |
1:00 pm | Outing Club Smith 3/4G | 18W | vs. | Londonderry Tebbetts | 16L | The Outing Club School |
3/4 Girls Silver |
10:00 am | Hillsboro Montplaisir 3/4G | 12L | vs. | Hillsboro Grimes | 34W | Hillsboro Elementary School |
11:00 am | Bow Roberge | 20W | vs. | Hopkinton Lovell | 6L | Bow Elementary School |
4:15 pm | Outing Club Therrien | 12L | vs. | Hopkinton Zajaceskowski | 13W | The Outing Club School |
3/4 Girls Bronze |
11:45 am | Chichester Hussey | 17W | vs. | Londonderry Bergeron | 3L | Chichester Central |
12:00 pm | Bow Cloutier | 24W | vs. | Londonderry Moran | 14L | Bow Elementary School |
1:00 pm | Bow Duval | 10L | vs. | Londonderry Bice | 20W | Bow Elementary School |
1:00 pm | Weare Bill Stockhaus | 12W | vs. | Antrim Pillsbury | 8L | Weare Center Woods School |
3:00 pm | Weare McKillop | 12L | vs. | Henniker Elguero | 14W | Weare Center Woods School |
5/6 Girls |
Gold |
11:00 am | Hopkinton Palizzolo | 26W | vs. | Franklin Harvey | 16L | Hopkinton High School |
12:00 pm | Hopkinton Johnson | 21L | vs. | Suncook Blanco | 22W | Hopkinton High School |
12:15 pm | Weare Rousseau | 22L | vs. | Hopkinton Ober | 25W | Weare Middle School |
3:00 pm | Outing Club Smith 5/6G | 38W | vs. | Henniker Brown | 12L | The Outing Club School |
Silver |
8:30 am | Weare Fairhurst | 21W | vs. | Londonderry O'Shea | 11L | Weare Middle School |
9:30 am | Henniker Hammond | 14L | vs. | New Boston Seugling | 34W | Henniker Community School |
10:15 am | Hillsboro Gelinas 5/6G | 26W | vs. | Chichester Lane | 12L | Hillsboro Middle School |
11:15 am | Londonderry Pallotta | 29W | vs. | Bow Pugliese | 21L | North Elementary School |
Bronze |
12:00 pm | Bow Pietrangelo | 17W | vs. | Hillsboro Morin | 15L | Bow Memorial School |
12:45 pm | Dunbarton Lajoie | 33W | vs. | New Boston Turcott | 12L | Dunbarton Elementary School |
5:30 pm | Outing Club Cummings | 17L | vs. | Outing Club Hadley | 18W | The Outing Club School |
5/6 Boys |
Gold |
1:15 pm | Bow Grillo | 36L | vs. | Henniker Carson | 39W | Bow Memorial School |
1:15 pm | Hopkinton Leflem | 36W | vs. | Suncook Aquizap | 30L | Hopkinton High School |
Silver |
10:15 am | Antrim Wright | 23L | vs. | Weare Tsepas | 31W | Antrim Town Gym |
11:30 am | Dunbarton Saunders | 39W | vs. | New Boston Boucher | 25L | Dunbarton Elementary School |
2:00 pm | Dunbarton Rogers | 34W | vs. | Outing Club Guimond | 15L | Dunbarton Elementary School |
2:30 pm | Bow Pierce | 37L | vs. | Hopkinton Marchand | 58W | Bow Memorial School |
2:30 pm | Hopkinton Delude | 34L | vs. | Suncook Shackford | 36W | Hopkinton High School |
5:00 pm | Bow Monahan | 19L | vs. | Suncook Ryan | 43W | Bow Memorial School |
Bronze |
9:00 am | Hillsboro Drew | 16L | vs. | Henniker Connor | 27W | Hillsboro Middle School |
9:45 am | Weare Sizemore | 4L | vs. | St. John's Hayes 5/6B | 28W | Weare Middle School |
10:30 am | Chichester Cipriano | 34W | vs. | Weare Coruth | 12L | Chichester Central |
12:00 pm | Hillsboro Duval | 33W | vs. | New Boston Koeppel | 14L | Hillsboro Elementary School |
6:45 pm | Outing Club Fucarile | 37W | vs. | Outing Club Pollard | 35L | The Outing Club School |
7/8 Girls |
Gold |
—:— — | Bow Corkum | | vs. | BYE | | Bow Memorial School |
10:45 am | Henniker Korbet | 21L | vs. | Suncook Plourde | 38W | Henniker Community School |
11:30 am | Hillsboro Gelinas 7/8G | 32W | vs. | St. John's Hayes 7/8G | 27L | Hillsboro Middle School |
Silver |
10:00 am | Londonderry Robinson | 22L | vs. | MVMS Cutter | 37W | North Elementary School |
12:30 pm | Londonderry Croteau | 21L | vs. | Bow Johnson | 39W | North Elementary School |
1:00 pm | Henniker Center | 8L | vs. | Holy Family Koehler | 34W | Henniker Community School |
7/8 Boys |
12:00 pm | Newfound Coburn | 56W | vs. | MVMS Harrington | 26L | Newfound Memorial Middle School |
12:45 pm | Hillsboro Leblanc | 19L | vs. | Bow Greene | 44W | Hillsboro Middle School |
Gold |
12:00 pm | Henniker Decew | 40W | vs. | Suncook Moore | 33L | Henniker Community School |
5:00 pm | Hopkinton Allen | 60W | vs. | Hillsboro Montplaisir 7/8B | 53L | Hopkinton High School |
Silver |
11:00 am | Weare O'Donnell | 49W | vs. | Hillsboro Hoefs | 36L | Weare Middle School |
3:45 pm | Bow White | 29L | vs. | Suncook Micucci | 51W | Bow Memorial School |
6:15 pm | Hopkinton Santini | 48W | vs. | St. John's Hayes 7/8B | 46L | Hopkinton High School |
Bronze |
2:15 pm | Henniker Rouille | 26L | vs. | Franklin 7/8B | 45W | Henniker Community School |
3:30 pm | ICB Keown | 30L | vs. | Bow Lindquist | 32W | Boscawen Elementary School |
High School |
1:45 pm | Bow Walton | 48L | vs. | Hooksett Welch | 52W | Hooksett Cawley Middle School |
6:15 pm | Bow Oberman | 22L | vs. | Bow Hubbard | 60W | Bow Memorial School |
Mon, 1/6/25 to Sun, 1/12/25Week 5 |
Saturday, January 11, 2025 |
3/4 Boys Gold |
10:30 am | Dunbarton Manning | 24L | vs. | Hopkinton Noyes | 26W | Dunbarton Elementary School |
11:30 am | Henniker Delorme | 17T | vs. | Suncook Vasconcellos | 17T | Henniker Community School |
12:15 pm | New Boston Nix | 6L | vs. | Antrim Bacon | 30W | New Boston Central School |
1:00 pm | Londonderry Gilbert | 14T | vs. | Outing Club Webber | 14T | North Elementary School |
2:00 pm | Weare Bryan Stockhaus | 24W | vs. | Bow Bagley | 12L | Weare Center Woods School |
3/4 Boys Silver |
10:30 am | Henniker Tompkins | 18W | vs. | Bow Nelson | 7L | Henniker Community School |
11:00 am | Hopkinton Smith | 11L | vs. | Hillsboro Johansen | 12W | Hopkinton High School |
11:30 am | Dunbarton Syverson | 20W | vs. | Weare Goulet | 14L | Dunbarton Elementary School |
11:30 am | Outing Club Spear | 28W | vs. | Suncook Musto | 12L | The Outing Club School |
3:00 pm | Weare Hagman | 18W | vs. | Outing Club Garcia | 16L | Weare Center Woods School |
3/4 Boys Bronze |
10:00 am | Hillsboro Dillon | 24W | vs. | New Boston Hobi | 11L | Hillsboro Elementary School |
10:30 am | Chichester Buzinski | 16L | vs. | New Boston Benevides | 22W | Chichester Central |
11:00 am | Suncook Barker | 15W | vs. | St. John's Albee | 8L | Suncook - Three Rivers School |
12:00 pm | Bow Blake | 18L | vs. | Hopkinton Swett | 21W | Bow Elementary School |
12:00 pm | Hillsboro Hudson | 17W | vs. | Outing Club Mooney | 14L | Hillsboro Elementary School |
3/4 Girls Gold |
8:00 am | St. Catherine Larkin | 9L | vs. | Suncook Hamilton | 18W | St. Catherine of Siena School |
8:00 am | Outing Club Ahearn | 13T | vs. | Outing Club Smith 3/4G | 13T | The Outing Club School |
10:00 am | Londonderry Tebbetts | 6L | vs. | St. Catherine Celestine | 8W | North Elementary School |
3/4 Girls Silver |
9:00 am | Hopkinton Lovell | 8W | vs. | Outing Club Therrien | 6L | Hopkinton High School |
10:00 am | Hopkinton Zajaceskowski | 4L | vs. | Hillsboro Montplaisir 3/4G | 6W | Hopkinton High School |
11:00 am | Hillsboro Grimes | 10T | vs. | Bow Roberge | 10T | Hillsboro Elementary School |
3/4 Girls Bronze |
11:00 am | Bow Cloutier | 6L | vs. | Weare Bill Stockhaus | 12W | Bow Elementary School |
11:00 am | Londonderry Bice | 6L | vs. | Henniker Elguero | 23W | North Elementary School |
12:00 pm | Londonderry Moran | 4L | vs. | Chichester Hussey | 12W | North Elementary School |
1:00 pm | Bow Duval | 12L | vs. | Antrim Pillsbury | 14W | Bow Elementary School |
1:00 pm | Weare McKillop | 18W | vs. | Londonderry Bergeron | 8L | Weare Center Woods School |
5/6 Girls |
Gold |
8:30 am | Weare Rousseau | 22T | vs. | Henniker Brown | 22T | Weare Middle School |
12:45 pm | Franklin Harvey | 12L | vs. | Hopkinton Johnson | 16W | Franklin - Proulx Center |
2:30 pm | Hopkinton Palizzolo | 20W | vs. | Suncook Blanco | 17L | Hopkinton High School |
Silver |
9:30 am | Henniker Hammond | 9L | vs. | Bow Pugliese | 24W | Henniker Community School |
11:00 am | New Boston Seugling | 29W | vs. | Weare Fairhurst | 14L | New Boston Central School |
11:45 am | Chichester Lane | 22L | vs. | Londonderry O'Shea | 24W | Chichester Central |
2:00 pm | Hillsboro Gelinas 5/6G | 16W | vs. | Londonderry Pallotta | 10L | Hillsboro Middle School |
Bronze |
9:00 am | Hillsboro Morin | 34W | vs. | New Boston Turcott | 18L | Hillsboro Middle School |
12:30 pm | Dunbarton Lajoie | 38W | vs. | Outing Club Hadley | 16L | Dunbarton Elementary School |
2:30 pm | Bow Pietrangelo | 37W | vs. | Outing Club Cummings | 4L | Bow Memorial School |
5/6 Boys |
Gold |
12:00 pm | Suncook Aquizap | 22L | vs. | Bow Grillo | 42W | Suncook - Three Rivers School |
1:15 pm | Hopkinton Leflem | 37L | vs. | New Boston Gaudet | 45W | Hopkinton High School |
3:15 pm | Henniker Carson | 43W | vs. | Outing Club Stone | 28L | Henniker Community School |
Silver |
12:00 pm | Hopkinton Marchand | 36L | vs. | Dunbarton Saunders | 51W | Hopkinton High School |
12:15 pm | Weare Tsepas | 29L | vs. | Suncook Shackford | 38W | Weare Middle School |
12:30 pm | Outing Club Guimond | 16L | vs. | Antrim Wright | 37W | The Outing Club School |
1:15 pm | Bow Monahan | 11L | vs. | New Boston Boucher | 33W | Bow Memorial School |
1:15 pm | Suncook Ryan | 43W | vs. | Bow Pierce | 38L | Suncook - Three Rivers School |
3:45 pm | Hopkinton Delude | 44W | vs. | Dunbarton Rogers | 22L | Hopkinton High School |
Bronze |
9:00 am | Outing Club Fucarile | 19W | vs. | New Boston Koeppel | 10L | The Outing Club School |
9:45 am | Weare Sizemore | 16L | vs. | Chichester Cipriano | 22W | Weare Middle School |
10:15 am | Outing Club Pollard | 24W | vs. | Hillsboro Drew | 23L | The Outing Club School |
11:00 am | Weare Coruth | 16L | vs. | Henniker Connor | 19W | Weare Middle School |
11:30 am | Hillsboro Duval | 21L | vs. | St. John's Hayes 5/6B | 25W | Hillsboro Middle School |
7/8 Girls |
Gold |
—:— — | St. John's Hayes 7/8G | | vs. | BYE | | |
12:00 pm | Bow Corkum | 22W | vs. | Hillsboro Gelinas 7/8G | 21L | Bow Memorial School |
2:00 pm | Henniker Korbet | 11L | vs. | Suncook Plourde | 27W | Henniker Community School |
Silver |
9:00 am | MVMS Cutter | 19W | vs. | Holy Family Koehler | 18L | Merrimack Valley Middle School |
12:45 pm | Henniker Center | 6L | vs. | Londonderry Croteau | 24W | Henniker Community School |
2:00 pm | Londonderry Robinson | 18L | vs. | ICB Hamlin | 30W | North Elementary School |
5:00 pm | Hopkinton Murdough | 22L | vs. | Bow Johnson | 28W | Hopkinton High School |
7:30 pm | Hopkinton Murdough | 38W | vs. | ICB Hamlin | 23L | Hopkinton High School |
7/8 Boys |
12:00 pm | Newfound Coburn | 69W | vs. | Bow Lindquist | 20L | Newfound Memorial Middle School |
2:30 pm | Suncook Micucci | 55W | vs. | Hillsboro Leblanc | 29L | Suncook - Three Rivers School |
Gold |
10:15 am | Hillsboro Montplaisir 7/8B | 34W | vs. | Suncook Moore | 30L | Hillsboro Middle School |
6:15 pm | Hopkinton Allen | 49L | vs. | Henniker Decew | 51W | Hopkinton High School |
Silver |
12:45 pm | Hillsboro Hoefs | 39W | vs. | St. John's Hayes 7/8B | 27L | Hillsboro Middle School |
1:30 pm | Weare O'Donnell | 42W | vs. | Bow Greene | 36L | Weare Middle School |
3:45 pm | Bow White | 27L | vs. | Hopkinton Santini | 49W | Bow Memorial School |
Bronze |
10:30 am | MVMS Harrington | 42L | vs. | Henniker Rouille | 55W | Merrimack Valley Middle School |
3:30 pm | ICB Keown | 24L | vs. | Franklin 7/8B | 56W | Boscawen Elementary School |
High School |
11:30 am | Hooksett Welch | 49W | vs. | Franklin Goundie | 42L | Franklin - Proulx Center |
