| Mon, 12/1/25 to Sun, 12/7/25Week 1 |
| Saturday, December 6, 2025 |
| 3/4 Boys Gold |
| 9:00 am | Hopkinton Delude | 17W | vs. | Suncook C. Barker | 12L | Hopkinton High School |
| 10:00 am | Hillsboro McMullen | 16L | vs. | Outing Club Garcia | 32W | Hillsboro Elementary School |
| 11:15 am | Suncook S. Barker | 33W | vs. | Outing Club Theroux | 18L | Suncook - Three Rivers School |
| 2:00 pm | Weare Hagman | 30W | vs. | Outing Club Olive | 12L | Weare Center Woods School |
| 3:30 pm | Henniker Delorme | 5L | vs. | Dunbarton Manning | 20W | Henniker Community School |
| 3/4 Boys Silver |
| 10:15 am | Antrim Jurewich | 20W | vs. | Chichester Buzinski | 9L | Antrim Town Gym |
| 11:00 am | Bow Cocola | 11L | vs. | Outing Club Mooney | 28W | Bow Elementary School |
| 11:00 am | Hillsboro Matteuzzi | 16W | vs. | Londonderry Tausek | 15L | Hillsboro Elementary School |
| 11:00 am | New Boston Gagnon | 32W | vs. | Epsom Berube | 14L | New Boston Central School |
| 12:30 pm | Suncook Brown | 14W | vs. | Epsom Hamilton | 13L | Suncook - Three Rivers School |
| 3/4 Boys Bronze |
| 12:00 pm | Bow Storm | 8L | vs. | Hopkinton Smith | 24W | Bow Elementary School |
| 12:15 pm | New Boston Hobi | 10L | vs. | New Boston Nix | 19W | New Boston Central School |
| 3:00 pm | Bow Muller | 10W | vs. | Dunbarton Zahn | 8L | Bow Elementary School |
| 3:00 pm | Weare Webb | 10W | vs. | Suncook Hurley | 9L | Weare Center Woods School |
| 4:00 pm | Weare Archambault | 18W | vs. | St. John's Jackson | 6L | Weare Center Woods School |
| 3/4 Girls Gold |
| 8:00 am | St. Catherine's Chergery | 8L | vs. | Epsom Reed | 16W | St. Catherine of Siena School |
| 9:30 am | Henniker Elguero | 18W | vs. | Outing Club Ahearn | 2L | Henniker Community School |
| 10:00 am | Hopkinton Lovell | 16W | vs. | Outing Club Pollard | 2L | Hopkinton High School |
| 11:00 am | Hopkinton Zajaceskowski | 10L | vs. | Londonderry DeAngelis | 18W | Hopkinton High School |
| 12:00 pm | Hillsboro Tilley | 6L | vs. | Chichester D. Hussey | 14W | Hillsboro Elementary School |
| 3/4 Girls Silver |
| 1:00 pm | Bow Grillo | 24W | vs. | Suncook Vasconcellos | 6L | Bow Elementary School |
| 1:00 pm | Hillsboro Dumais | 20W | vs. | Dunbarton McKeen | 2L | Hillsboro Elementary School |
| 1:00 pm | Weare Bryan Stockhaus 3/4G | 8L | vs. | Epsom Goodrich | 22W | Weare Center Woods School |
| 2:00 pm | Bow Davis | 4L | vs. | Weare Rousseau | 20W | Bow Elementary School |
| 2:00 pm | St. Catherine's Moshert | 14W | vs. | Bow Blake | 8L | St. Catherine of Siena School |
| 5/6 Girls Gold |
| —:— — | Bow Largy | | vs. | BYE | | Bow Memorial School |
| 11:45 am | Henniker Brown | 24W | vs. | Epsom Barela | 16L | Henniker Community School |
| 12:15 pm | Weare Gomez | 4L | vs. | Suncook Blanco | 32W | Weare Middle School |
| 1:30 pm | New Boston Seugling | 32W | vs. | Outing Club Smith 5/6G | 16L | New Boston Central School |
| 4:00 pm | Hopkinton Johnson 5/6G | 33W | vs. | Suncook Hamilton | 16L | Hopkinton High School |
| 5:15 pm | Hopkinton Ober | 35W | vs. | Bow Roberge | 13L | Hopkinton High School |
| 5/6 Girls Silver |
| 9:00 am | Hillsboro Grimes | 33W | vs. | Outing Club Therien | 12L | Hillsboro Middle School |
| 9:45 am | Weare W. Stockhaus | 16L | vs. | Bow Zini | 18W | Weare Middle School |
| 11:30 am | Hillsboro Gelinas 5/6G | 15W | vs. | Chichester E. Hussey 5/6G | 12L | Hillsboro Middle School |
| 12:00 pm | Bow Capone | 22W | vs. | Outing Club Hadley | 16L | Bow Memorial School |
| 1:00 pm | Henniker Roxby | 8L | vs. | Epsom Connolly | 18W | Henniker Community School |
| 5/6 Boys Gold |
| 11:00 am | Weare Bryan Stockhaus 5/6B | 24L | vs. | Outing Club Lavolpicelo | 55W | Weare Middle School |
| 11:30 am | Antrim Bacon | 21L | vs. | Newfound Bean | 43W | Antrim Town Gym |
| 12:30 pm | Laconia Roy | 38W | vs. | Henniker Connor | 6L | Laconia High School |
| 2:45 pm | New Boston Boucher | 30L | vs. | Suncook Shackford | 31W | New Boston Central School |
| 5/6 Boys Silver |
| —:— — | Hopkinton Noyes | | vs. | BYE | | Hopkinton High School |
| 9:00 am | Dunbarton Syversen | 15L | vs. | Dunbarton Rogers | 30W | Dunbarton Elementary School |
| 12:15 pm | Hopkinton LaFlem | 52W | vs. | Newfound Cole | 44L | Hopkinton High School |
| 2:45 pm | Hopkinton Marchand | 21W | vs. | St. John's Albee | 10L | Hopkinton High School |
| 3:00 pm | Suncook Largy | 28L | vs. | Franklin Gamari | 39W | Suncook - Three Rivers School |
| 5/6 Boys Bronze |
| 12:45 pm | Hillsboro Hudson | 25L | vs. | Outing Club Guimond | 33W | Hillsboro Middle School |
| 1:15 pm | Bow Nelson | 37W | vs. | New Boston Burke | 17L | Bow Memorial School |
| 1:30 pm | Weare Correa | 11W | vs. | Outing Club Monette | 10L | Weare Middle School |
| 1:45 pm | Suncook Michelson | 17L | vs. | Chichester Cipriano | 24W | Suncook - Three Rivers School |
| 2:15 pm | Henniker Shelly | 6L | vs. | Hillsboro Duval | 12W | Henniker Community School |
| 2:30 pm | Bow Trudel | 23L | vs. | Epsom Ashford | 24W | Bow Memorial School |
| 7/8 Girls Gold |
| 8:30 am | Weare Zalzal | 24L | vs. | Bow Filiau | 47W | Weare Middle School |
| 9:00 am | ICB Goodwin | 16L | vs. | Suncook Plourde | 54W | Merrimack Valley Middle School |
| 10:15 am | Hillsboro Gelinas 7/8G | 33L | vs. | Henniker Korbet | 39W | Hillsboro Middle School |
| 11:30 am | St. John's Hayes 7/8G | 34W | vs. | Chichester E. Hussey | 6L | Bishop Brady HS |
| 1:30 pm | Hopkinton Johnson 7/8G | 31W | vs. | ICB Aubertine | 9L | Hopkinton High School |
| 7/8 Boys Gold |
| 9:00 am | Newfound Hemingway | 50W | vs. | Hillsboro Hoefs | 46L | Newfound Memorial Middle School |
| 10:30 am | Henniker Perkins | 41W | vs. | Suncook Micucci | 37L | Henniker Community School |
| 10:30 am | ICB Stickney | 44L | vs. | Epsom LaValley | 46W | Merrimack Valley Middle School |
| 4:15 pm | Suncook Moore | 41W | vs. | Franklin Mundy | 27L | Suncook - Three Rivers School |
| 7/8 Boys Silver |
| 10:15 am | St. John's Hayes 7/8B | 41W | vs. | ICB Hardy | 25L | Bishop Brady HS |
| 2:45 pm | Weare Shepard | 40W | vs. | Franklin Thompson | 20L | Weare Middle School |
| 3:45 pm | Bow Lally | 32L | vs. | Hopkinton Allen | 35W | Bow Memorial School |
| 4:00 pm | New Boston Gaudet | 38L | vs. | Suncook Caron | 40W | New Boston Central School |
| 5:00 pm | Bow Buote | 20L | vs. | Hillsboro Perham | 47W | Bow Memorial School |
| Mon, 12/8/25 to Sun, 12/14/25Week 2 |
| Saturday, December 13, 2025 |
| 3/4 Boys Gold |
| 9:30 am | Henniker Delorme | 16L | vs. | Hillsboro McMullen | 18W | Henniker Community School |
| 11:30 am | Outing Club Olive | 12L | vs. | Suncook S. Barker | 44W | The Outing Club School |
| 12:30 pm | Outing Club Garcia | 28W | vs. | Outing Club Theroux | 20L | The Outing Club School |
| 1:00 pm | Weare Hagman | 33W | vs. | Hopkinton Delude | 12L | Weare Center Woods School |
| 3:00 pm | Suncook C. Barker | 28W | vs. | Dunbarton Manning | 17L | Suncook - Three Rivers School |
| 3/4 Boys Silver |
| 10:00 am | Hillsboro Matteuzzi | 30W | vs. | Epsom Berube | 9L | Hillsboro Elementary School |
| 11:00 am | Antrim Jurewich | 23L | vs. | Bow Cocola | 25W | Antrim Town Gym |
| 12:15 pm | New Boston Gagnon | 37W | vs. | Chichester Buzinski | 16L | New Boston Central School |
| 12:30 pm | Londonderry Tausek | 18W | vs. | Epsom Hamilton | 6L | Londonderry South School |
| 1:45 pm | Outing Club Mooney | 26W | vs. | Suncook Brown | 24L | The Outing Club School |
| 3/4 Boys Bronze |
| 9:00 am | Hopkinton Smith | 12W | vs. | Dunbarton Zahn | 8L | Hopkinton High School |
| 11:00 am | Bow Storm | 5L | vs. | Suncook Hurley | 25W | Bow Elementary School |
| 1:30 pm | New Boston Nix | 8L | vs. | Bow Muller | 24W | New Boston Central School |
| 2:00 pm | Weare Archambault | 16W | vs. | New Boston Hobi | 0L | Weare Center Woods School |
| 3:00 pm | Weare Webb | 28W | vs. | St. John's Jackson | 5L | Weare Center Woods School |
| 3/4 Girls Gold |
| 8:00 am | St. Catherine's Chergery | 1L | vs. | Londonderry DeAngelis | 26W | St. Catherine of Siena School |
| 10:00 am | Hopkinton Lovell | 15W | vs. | Outing Club Ahearn | 11L | Hopkinton High School |
| 11:00 am | Hillsboro Tilley | 12W | vs. | Epsom Reed | 11L | Hillsboro Elementary School |
| 11:00 am | Hopkinton Zajaceskowski | 24W | vs. | Outing Club Pollard | 10L | Hopkinton High School |
| 12:30 pm | Chichester D. Hussey | 11L | vs. | Henniker Elguero | 14W | Chichester Central |
| 3/4 Girls Silver |
| 11:15 am | Suncook Vasconcellos | 2L | vs. | Weare Bryan Stockhaus 3/4G | 18W | Suncook - Three Rivers School |
| 12:00 pm | Bow Grillo | 13W | vs. | Weare Rousseau | 8L | Bow Elementary School |
| 1:00 pm | Bow Blake | 6L | vs. | Epsom Goodrich | 20W | Bow Elementary School |
| 2:00 pm | Bow Davis | 8L | vs. | Dunbarton McKeen | 16W | Bow Elementary School |
| 2:00 pm | St. Catherine's Moshert | 7L | vs. | Hillsboro Dumais | 16W | St. Catherine of Siena School |
| 5/6 Girls Gold |
| —:— — | Suncook Hamilton | | vs. | BYE | | Suncook - Three Rivers School |
| 9:00 am | Epsom Barela | 18L | vs. | Outing Club Smith 5/6G | 32W | Epsom Central School |
| 9:45 am | Weare Gomez | 38W | vs. | Bow Largy | 11L | Weare Middle School |
| 10:30 am | Henniker Brown | 18L | vs. | Suncook Blanco | 40W | Henniker Community School |
| 11:00 am | New Boston Seugling | 31W | vs. | Hopkinton Ober | 13L | New Boston Central School |
| 12:15 pm | Hopkinton Johnson 5/6G | 29W | vs. | Bow Roberge | 11L | Hopkinton High School |
| 5/6 Girls Silver |
| 11:00 am | Weare W. Stockhaus | 12L | vs. | Epsom Connolly | 24W | Weare Middle School |
| 11:30 am | Chichester E. Hussey 5/6G | 10L | vs. | Outing Club Hadley | 15W | Chichester Central |
| 11:30 am | Hillsboro Gelinas 5/6G | 17W | vs. | Henniker Roxby | 4L | Hillsboro Middle School |
| 1:15 pm | Bow Capone | 23W | vs. | Outing Club Therien | 18L | Bow Memorial School |
| 2:30 pm | Bow Zini | 5L | vs. | Hillsboro Grimes | 24W | Bow Memorial School |
| 5/6 Boys Gold |
| 9:00 am | Newfound Bean | 34L | vs. | Outing Club Lavolpicelo | 52W | Newfound Memorial Middle School |
| 11:45 am | Henniker Connor | 17L | vs. | New Boston Boucher | 29W | Henniker Community School |
| 12:30 pm | Antrim Bacon | 9L | vs. | Laconia Roy | 39W | Antrim Town Gym |
| 12:30 pm | Suncook Shackford | 49W | vs. | Weare Bryan Stockhaus 5/6B | 36L | Suncook - Three Rivers School |
| 5/6 Boys Silver |
| —:— — | Franklin Gamari | | vs. | BYE | | Franklin - Proulx Center |
| 1:30 pm | Hopkinton LaFlem | 31W | vs. | Hopkinton Noyes | 27L | Hopkinton High School |
| 1:45 pm | Suncook Largy | 37W | vs. | Dunbarton Rogers | 27L | Suncook - Three Rivers School |
| 2:45 pm | Hopkinton Marchand | 40W | vs. | Dunbarton Syversen | 15L | Hopkinton High School |
| 5/6 Boys Bronze |
| 9:00 am | Hillsboro Duval | 21L | vs. | Bow Trudel | 31W | Hillsboro Middle School |
| 10:15 am | Epsom Ashford | 24L | vs. | Bow Nelson | 29W | Epsom Central School |
| 10:15 am | Hillsboro Hudson | 31L | vs. | Chichester Cipriano | 32W | Hillsboro Middle School |
| 12:15 pm | Weare Correa | 21W | vs. | Henniker Shelly | 18L | Weare Middle School |
| 2:45 pm | New Boston Burke | 28L | vs. | Suncook Michelson | 29W | New Boston Central School |
| 3:00 pm | Outing Club Monette | 15L | vs. | Outing Club Guimond | 26W | The Outing Club School |
| 7/8 Girls Gold |
| 8:30 am | Weare Zalzal | 21L | vs. | St. John's Hayes 7/8G | 32W | Weare Middle School |
| 9:00 am | ICB Aubertine | 8L | vs. | Hillsboro Gelinas 7/8G | 38W | Merrimack Valley Middle School |
| 12:00 pm | Bow Filiau | 29W | vs. | Hopkinton Johnson 7/8G | 27L | Bow Memorial School |
| 1:00 pm | Henniker Korbet | 37W | vs. | ICB Goodwin | 7L | Henniker Community School |
| 7/8 Boys Gold |
| 10:15 am | ICB Stickney | 21L | vs. | Suncook Micucci | 58W | Merrimack Valley Middle School |
| 10:15 am | Newfound Hemingway | 35L | vs. | Henniker Perkins | 38W | Newfound Memorial Middle School |
| 12:45 pm | Hillsboro Hoefs | 36W | vs. | Franklin Mundy | 33L | Hillsboro Middle School |
| 11:30 pm | Epsom LaValley | 21L | vs. | Suncook Moore | 42W | Epsom Central School |
| 7/8 Boys Silver |
| 11:30 am | ICB Hardy | 43L | vs. | Franklin Thompson | 46W | Merrimack Valley Middle School |
| 12:00 pm | New Boston Gaudet | 0T | vs. | St. John's Hayes 7/8B | 0T | Bishop Brady HS |
| 1:30 pm | Weare Shepard | 10L | vs. | Hillsboro Perham | 35W | Weare Middle School |
| 3:45 pm | Bow Buote | 28L | vs. | Bow Lally | 37W | Bow Memorial School |
| 4:15 pm | Suncook Caron | 37L | vs. | Hopkinton Allen | 49W | Suncook - Three Rivers School |
| Mon, 12/15/25 to Sun, 12/21/25Week 3 |
| Saturday, December 20, 2025 |
| 3/4 Boys Gold |
| 9:30 am | Henniker Delorme | 4L | vs. | Outing Club Garcia | 25W | Henniker Community School |
| 10:00 am | Hillsboro McMullen | 10L | vs. | Weare Hagman | 32W | Hillsboro Elementary School |
| 10:30 am | Dunbarton Manning | 37W | vs. | Outing Club Olive | 23L | Dunbarton Elementary School |
| 11:15 am | Suncook S. Barker | 51W | vs. | Hopkinton Delude | 24L | Suncook - Three Rivers School |
| 3:00 pm | Outing Club Theroux | 25W | vs. | Suncook C. Barker | 20L | The Outing Club School |
| 3/4 Boys Silver |
| 9:00 am | Epsom Berube | 17L | vs. | Antrim Jurewich | 22W | Epsom Central School |
| 10:15 am | Epsom Hamilton | 6L | vs. | Chichester Buzinski | 10W | Epsom Central School |
| 11:00 am | Bow Cocola | 26W | vs. | New Boston Gagnon | 7L | Bow Elementary School |
| 11:00 am | Hillsboro Matteuzzi | 26W | vs. | Outing Club Mooney | 9L | Hillsboro Elementary School |
| 12:30 pm | Londonderry Tausek | 25W | vs. | Suncook Brown | 12L | Londonderry South School |
| 3/4 Boys Bronze |
| 9:00 am | St. John's Jackson | 5L | vs. | Hopkinton Smith | 22W | Bishop Brady HS |
| 11:00 am | New Boston Hobi | 12W | vs. | Bow Storm | 10L | New Boston Central School |
| 1:00 pm | Weare Archambault | 8W | vs. | New Boston Nix | 5L | Weare Center Woods School |
| 2:00 pm | Weare Webb | 23W | vs. | Bow Muller | 16L | Weare Center Woods School |
| 4:15 pm | Suncook Hurley | 8W | vs. | Dunbarton Zahn | 6L | Suncook - Three Rivers School |
| 3/4 Girls Gold |
| 8:00 am | St. Catherine's Chergery | 18W | vs. | Hopkinton Zajaceskowski | 8L | St. Catherine of Siena School |
| 10:00 am | Hopkinton Lovell | 11W | vs. | Chichester D. Hussey | 10L | Hopkinton High School |
| 12:00 pm | Hillsboro Tilley | 26W | vs. | Outing Club Pollard | 8L | Hillsboro Elementary School |
| 1:45 pm | Londonderry DeAngelis | 16L | vs. | Henniker Elguero | 36W | Londonderry South School |
| 11:30 pm | Epsom Reed | 8W | vs. | Outing Club Ahearn | 2L | Epsom Central School |
| 3/4 Girls Silver |
| 12:00 pm | Bow Grillo | 4L | vs. | Dunbarton McKeen | 10W | Bow Elementary School |
| 1:00 pm | Bow Blake | 10W | vs. | Weare Bryan Stockhaus 3/4G | 0L | Bow Elementary School |
| 1:00 pm | Hillsboro Dumais | 26W | vs. | Suncook Vasconcellos | 4L | Hillsboro Elementary School |
| 2:00 pm | Bow Davis | 12L | vs. | Epsom Goodrich | 29W | Bow Elementary School |
| 2:00 pm | St. Catherine's Moshert | 8L | vs. | Weare Rousseau | 10W | St. Catherine of Siena School |
| 5/6 Girls Gold |
| —:— — | Suncook Blanco | | vs. | BYE | | Suncook - Three Rivers School |
| 8:30 am | Weare Gomez | 36W | vs. | Epsom Barela | 13L | Weare Middle School |
| 11:00 am | Hopkinton Ober | 35W | vs. | Bow Largy | 17L | Hopkinton High School |
| 12:00 pm | Bow Roberge | 22W | vs. | Suncook Hamilton | 17L | Bow Memorial School |
| 12:15 pm | Hopkinton Johnson 5/6G | 22L | vs. | Outing Club Smith 5/6G | 39W | Hopkinton High School |
| 12:15 pm | New Boston Seugling | 30W | vs. | Henniker Brown | 15L | New Boston Central School |
| 5/6 Girls Silver |
| 9:00 am | Hillsboro Grimes | 28W | vs. | Epsom Connolly | 10L | Hillsboro Middle School |
| 10:15 am | Hillsboro Gelinas 5/6G | 16L | vs. | Weare W. Stockhaus | 18W | Hillsboro Middle School |
| 11:30 am | Outing Club Therien | 16L | vs. | Bow Zini | 30W | The Outing Club School |
| 12:30 pm | Outing Club Hadley | 24W | vs. | Henniker Roxby | 8L | The Outing Club School |
| 1:15 pm | Bow Capone | 12L | vs. | Chichester E. Hussey 5/6G | 18W | Bow Memorial School |
| 5/6 Boys Gold |
| 9:45 am | Weare Bryan Stockhaus 5/6B | 26L | vs. | Newfound Bean | 46W | Weare Middle School |
| 1:30 pm | New Boston Boucher | 47W | vs. | Antrim Bacon | 15L | New Boston Central School |
| 1:45 pm | Outing Club Lavolpicelo | 45W | vs. | Laconia Roy | 27L | The Outing Club School |
| 3:00 pm | Suncook Shackford | 39W | vs. | Henniker Connor | 29L | Suncook - Three Rivers School |
| 5/6 Boys Silver |
| —:— — | Dunbarton Rogers | | vs. | BYE | | Dunbarton Elementary School |
| 9:00 am | Newfound Cole | 43W | vs. | Dunbarton Syversen | 26L | Newfound Memorial Middle School |
| 11:30 am | Newfound Cole | 26L | vs. | St. John's Albee | 36W | Newfound Memorial Middle School |
| 1:30 pm | Hopkinton Noyes | 25L | vs. | Franklin Gamari | 29W | Hopkinton High School |
| 2:45 pm | Hopkinton LaFlem | 46W | vs. | St. John's Albee | 23L | Hopkinton High School |
| 4:00 pm | Hopkinton Marchand | 18L | vs. | Suncook Largy | 30W | Hopkinton High School |
| 5/6 Boys Bronze |
| 10:30 am | Chichester Cipriano | 26W | vs. | Outing Club Monette | 22L | Chichester Central |
| 11:30 am | Hillsboro Duval | 10L | vs. | Epsom Ashford | 12W | Hillsboro Middle School |
| 11:45 am | Henniker Shelly | 10L | vs. | Outing Club Guimond | 23W | Henniker Community School |
| 2:30 pm | Bow Nelson | 33W | vs. | Suncook Michelson | 26L | Bow Memorial School |
| 2:45 pm | New Boston Burke | 22L | vs. | Hillsboro Hudson | 33W | New Boston Central School |
| 3:45 pm | Bow Trudel | 25W | vs. | Weare Correa | 15L | Bow Memorial School |
| 7/8 Girls Gold |
| 9:00 am | ICB Aubertine | 20W | vs. | Chichester E. Hussey | 19L | Merrimack Valley Middle School |
| 10:30 am | Henniker Korbet | 34W | vs. | Hopkinton Johnson 7/8G | 8L | Henniker Community School |
| 11:00 am | Weare Zalzal | 22L | vs. | Suncook Plourde | 37W | Weare Middle School |
| 11:30 am | St. John's Hayes 7/8G | 30W | vs. | ICB Goodwin | 8L | Bishop Brady HS |
| 5:00 pm | Bow Filiau | 28L | vs. | Hillsboro Gelinas 7/8G | 29W | Bow Memorial School |
| 7/8 Boys Gold |
| 10:15 am | Newfound Hemingway | 50L | vs. | Franklin Mundy | 56W | Newfound Memorial Middle School |
| 12:45 pm | Hillsboro Hoefs | 40W | vs. | Epsom LaValley | 29L | Hillsboro Middle School |
| 1:00 pm | Henniker Perkins | 40W | vs. | ICB Stickney | 20L | Henniker Community School |
| 1:45 pm | Suncook Micucci | 35L | vs. | Suncook Moore | 43W | Suncook - Three Rivers School |
| 7/8 Boys Silver |
| 10:15 am | St. John's Hayes 7/8B | 47W | vs. | Franklin Thompson | 20L | Bishop Brady HS |
| 10:30 am | ICB Hardy | 28L | vs. | Bow Lally | 51W | Merrimack Valley Middle School |
| 12:15 pm | Weare Shepard | 31L | vs. | Hopkinton Allen | 42W | Weare Middle School |
| 12:30 pm | Suncook Caron | 38L | vs. | Bow Buote | 47W | Suncook - Three Rivers School |
| 4:00 pm | New Boston Gaudet | 26L | vs. | Hillsboro Perham | 53W | New Boston Central School |
| Mon, 12/29/25 to Sun, 1/4/26Week 4 |
| Saturday, January 3, 2026 |
| 7/8 Girls Gold |
| 10:30 am | Chichester E. Hussey | 9L | vs. | Suncook Plourde | 36W | Chichester Central |
| Mon, 1/5/26 to Sun, 1/11/26Week 5 |
| Saturday, January 10, 2026 |
| 3/4 Boys Gold |
| 10:00 am | Hillsboro McMullen | 34W | vs. | Hopkinton Delude | 24L | Hillsboro Elementary School |
| 10:30 am | Dunbarton Manning | 16L | vs. | Suncook S. Barker | 33W | Dunbarton Elementary School |
| 11:15 am | Suncook C. Barker | 36W | vs. | Henniker Delorme | 21L | Suncook - Three Rivers School |
| 11:30 am | Outing Club Garcia | 16L | vs. | Weare Hagman | 26W | The Outing Club School |
| 12:30 pm | Outing Club Olive | 16L | vs. | Outing Club Theroux | 26W | The Outing Club School |
| 3/4 Boys Silver |
| 10:30 am | Chichester Buzinski | 18L | vs. | Suncook Brown | 20W | Chichester Central |
| 11:00 am | Bow Cocola | 26W | vs. | Epsom Berube | 19L | Bow Elementary School |
| 11:00 am | Hillsboro Matteuzzi | 16L | vs. | New Boston Gagnon | 20W | Hillsboro Elementary School |
| 12:45 pm | Antrim Jurewich | 26W | vs. | Epsom Hamilton | 13L | Antrim Town Gym |
| 1:45 pm | Londonderry Tausek | 20L | vs. | Outing Club Mooney | 26W | Londonderry South School |
| 3/4 Boys Bronze |
| 11:30 am | Dunbarton Zahn | 14W | vs. | St. John's Jackson | 8L | Dunbarton Elementary School |
| 12:00 pm | Bow Storm | 12L | vs. | New Boston Nix | 17W | Bow Elementary School |
| 1:00 pm | Bow Muller | 7L | vs. | Hopkinton Smith | 22W | Bow Elementary School |
| 1:00 pm | Weare Webb | 28W | vs. | Weare Archambault | 10L | Weare Center Woods School |
| 3:00 pm | Suncook Hurley | 8T | vs. | New Boston Hobi | 8T | Suncook - Three Rivers School |
| 3/4 Girls Gold |
| 9:00 am | Hopkinton Lovell | 14W | vs. | Epsom Reed | 12L | Hopkinton High School |
| 9:30 am | Henniker Elguero | 22W | vs. | Hopkinton Zajaceskowski | 6L | Henniker Community School |
| 12:00 pm | Hillsboro Tilley | 22W | vs. | St. Catherine's Chergery | 6L | Hillsboro Elementary School |
| 12:30 pm | Londonderry DeAngelis | 19W | vs. | Chichester D. Hussey | 14L | Londonderry South School |
| 1:45 pm | Outing Club Ahearn | 10W | vs. | Outing Club Pollard | 4L | The Outing Club School |
| 3/4 Girls Silver |
| 12:15 pm | Epsom Goodrich | 16W | vs. | Dunbarton McKeen | 9L | Epsom Central School |
| 1:00 pm | Hillsboro Dumais | 22W | vs. | Bow Blake | 4L | Hillsboro Elementary School |
| 2:00 pm | Bow Grillo | 18L | vs. | St. Catherine's Moshert | 23W | Bow Elementary School |
| 2:00 pm | Weare Rousseau | 12W | vs. | Suncook Vasconcellos | 2L | Weare Center Woods School |
| 3:00 pm | Bow Davis | 4L | vs. | Weare Bryan Stockhaus 3/4G | 15W | Bow Elementary School |
| 5/6 Girls Gold |
| —:— — | Epsom Barela | | vs. | BYE | | Epsom Central School |
| 10:30 am | Henniker Brown | 21L | vs. | Hopkinton Johnson 5/6G | 24W | Henniker Community School |
| 11:00 am | New Boston Seugling | 24W | vs. | Weare Gomez | 22L | New Boston Central School |
| 12:30 pm | Suncook Hamilton | 26L | vs. | Hopkinton Ober | 44W | Suncook - Three Rivers School |
| 1:45 pm | Suncook Blanco | 38W | vs. | Bow Largy | 13L | Suncook - Three Rivers School |
| 3:00 pm | Outing Club Smith 5/6G | 36W | vs. | Bow Roberge | 10L | The Outing Club School |
| 5/6 Girls Silver |
| 9:00 am | Hillsboro Grimes | 38W | vs. | Outing Club Hadley | 19L | Hillsboro Middle School |
| 12:30 pm | Chichester E. Hussey 5/6G | 10L | vs. | Henniker Roxby | 20W | Chichester Central |
| 1:15 pm | Bow Capone | 26W | vs. | Weare W. Stockhaus | 12L | Bow Memorial School |
| 3:45 pm | Bow Zini | 17W | vs. | Hillsboro Gelinas 5/6G | 12L | Bow Memorial School |
| 4:15 pm | Outing Club Therien | 13L | vs. | Epsom Connolly | 26W | The Outing Club School |
| 5/6 Boys Gold |
| 9:00 am | Newfound Bean | 33L | vs. | Suncook Shackford | 46W | Newfound Memorial Middle School |
| 11:30 am | Antrim Bacon | 20L | vs. | Henniker Connor | 39W | Antrim Town Gym |
| 11:30 am | Laconia Roy | 39W | vs. | Weare Bryan Stockhaus 5/6B | 6L | Laconia High School |
| 12:15 pm | New Boston Boucher | 32L | vs. | Outing Club Lavolpicelo | 59W | New Boston Central School |
| 5/6 Boys Silver |
| —:— — | Hopkinton Marchand | | vs. | BYE | | Hopkinton High School |
| 10:15 am | Newfound Cole | 30L | vs. | Suncook Largy | 33W | Newfound Memorial Middle School |
| 11:00 am | Hopkinton Noyes | 38W | vs. | St. John's Albee | 24L | Hopkinton High School |
| 12:15 pm | Hopkinton LaFlem | 37W | vs. | Dunbarton Syversen | 29L | Hopkinton High School |
| 12:30 pm | Dunbarton Rogers | 27L | vs. | Franklin Gamari | 46W | Dunbarton Elementary School |
| 5/6 Boys Bronze |
| 8:30 am | Weare Correa | 16L | vs. | Epsom Ashford | 36W | Weare Middle School |
| 11:30 am | Hillsboro Hudson | 19L | vs. | Suncook Michelson | 23W | Hillsboro Middle School |
| 11:45 am | Henniker Shelly | 24L | vs. | Chichester Cipriano | 40W | Henniker Community School |
| 1:30 pm | New Boston Burke | 26T | vs. | Outing Club Monette | 26T | New Boston Central School |
| 2:30 pm | Bow Nelson | 38W | vs. | Hillsboro Duval | 23L | Bow Memorial School |
| 5:30 pm | Outing Club Guimond | 25W | vs. | Bow Trudel | 13L | The Outing Club School |
| 7/8 Girls Gold |
| 9:00 am | ICB Aubertine | 12L | vs. | Henniker Korbet | 50W | Merrimack Valley Middle School |
| 10:00 am | Hopkinton Johnson 7/8G | 24L | vs. | Suncook Plourde | 43W | Hopkinton High School |
| 10:15 am | Hillsboro Gelinas 7/8G | 37W | vs. | St. John's Hayes 7/8G | 19L | Hillsboro Middle School |
| 11:30 am | Chichester E. Hussey | 32W | vs. | ICB Goodwin | 11L | Chichester Central |
| 12:00 pm | Bow Filiau | 35W | vs. | Weare Zalzal | 19L | Bow Memorial School |
| 7/8 Boys Gold |
| 10:15 am | ICB Stickney | 36L | vs. | Newfound Hemingway | 43W | Merrimack Valley Middle School |
| 12:45 pm | Hillsboro Hoefs | 34L | vs. | Suncook Micucci | 54W | Hillsboro Middle School |
| 1:30 pm | Epsom LaValley | 41L | vs. | Franklin Mundy | 47W | Epsom Central School |
| 4:15 pm | Suncook Moore | 55W | vs. | Henniker Perkins | 33L | Suncook - Three Rivers School |
| 7/8 Boys Silver |
| 9:45 am | Weare Shepard | 45W | vs. | Suncook Caron | 40L | Weare Middle School |
